Size Chart (Unit: cm)
| Size | Shoulder Width (Top) | Sleeve Length (Top) | Chest Circumference (Top) | Total Length (Top) | Waist Circumference (Bottom) | Front Rise Length | Hip Circumference (Bottom) | Thigh Circumference | Hem Circumference (Bottom) | Total Length (Bottom) |
| S (090) | 45 | 21 | 98 | 66 | 62 | 31 | 102 | 60 | 59.6 | 48 |
| M (095) | 46.5 | 22 | 103 | 68 | 67 | 32 | 107 | 63 | 60.8 | 49 |
| L (100) | 48 | 23 | 108 | 70 | 72 | 33 | 112 | 66 | 62 | 50 |
| XL (105) | 49.5 | 24 | 113 | 72 | 77 | 34 | 117 | 69 | 63.2 | 51 |
| XXL (110) | 51 | 25 | 118 | 74 | 82 | 35 | 122 | 72 | 64.4 | 52 |
Important Notes & Guidelines
Measurement Variations: Discrepancies may occur between the size chart and the actual product depending on the measurement method or during the reordering/re-production process.
Exchange & Return Policy: Free exchanges or returns are only available if there is a discrepancy of $\pm$3cm or more from the chart.
Proof Required: To proceed with a free exchange or return, a photo proving the size measurement error must be attached (via the 1:1 inquiry board, website customer chat, email, etc.).
Circumference Measurements: When measuring dimensions, circumference values are calculated based on (Flat Width $\times$ 2).





















